Fiscal Year 2025
| Period | Gross Revenue | Adjustments | Taxable Base | Tax Paid | Status |
|---|---|---|---|---|---|
| Q1 (Jan - Mar) | $50,000.00 | $0.00 | $50,000.00 | $500.00 | FILED |
| Q2 (Apr - Jun) | $65,000.00 | ($5,000.00) | $60,000.00 | $600.00 | FILED |
| Q3 (Jul - Sep) | $80,000.00 | $0.00 | $80,000.00 | $800.00 | FILED |
| Q4 (Oct - Dec) | $55,000.00 | $0.00 | $55,000.00 | $550.00 | FILED |
| TOTALS | $250,000.00 | ($5,000.00) | $245,000.00 | $2,450.00 |
Certification of Accuracy: Under penalties of perjury, I declare that I have examined this return and accompanying schedules and statements, and to the best of my knowledge and belief, they are true, correct, and complete.